Shiv Nadar University is a multidisciplinary, research-focused, and student-centric University offering a full range of academic programs at the undergraduate, postgraduate and doctoral level. With state-of-the-art infrastructure, the University comprises of academic wings, sophisticated labs, international standard sports facilities, amphitheaters, auditorium, conference rooms and smart classrooms. The University’s goal is to become internationally recognized for the quality of its research and creative endeavors and their applicability to improving quality of life, generating new insights and expanding the boundaries of human knowledge creativity. Committed to excellence in teaching, research and service, the University aims to serve the higher education needs of India and the world beyond.
Undergraduate Admissions 2022
Shiv Nadar University is recruiting the best and the brightest students for the following Undergraduate Programs for admissions of 2022.
Schools | Programs | Number of seats |
---|---|---|
School of Engineering (SoE) | B.Tech. in Chemical Engineering | 30 |
B.Tech. in Civil Engineering | 30 | |
B.Tech. in Computer Science & Engineering | 100 | |
B.Tech. in Electrical and Computer Engineering | 130 | |
B.Tech. in Mechanical Engineering | 90 | |
School of Humanities & Social Sciences (SoHSS) | B.A. (Research) in English | 30 |
B.A. (Research) in History | 25 | |
B.A. (Research) in International Relations | 25 | |
B.A. (Research) in Sociology | 25 | |
B.Sc. (Research) in Economics | 30 | |
School of Natural Sciences (SoNS) | B.Sc. (Research) in Biotechnology | 30 |
B.Sc. (Research) in Chemistry | 30 | |
B.Sc. (Research) in Mathematics | 30 | |
B.Sc. (Research) in Physics | 30 | |
School of Management & Entrepreneurship (SoME) | Bachelor of Management Studies (BMS) | 120 |
B.Sc. (Research) in Economics & Finance* | 45 |
*B.Sc. Research would be jointly offered by School of Humanities and Social Sciences & School of Management and Entrepreneurship
*The total seat intake for B.Sc. (research) Economics & Finance Program is 45
WE HAVE UPDATED OUR ADMISSIONS PROCESS TO ENSURE THE SAFETY & HEALTH OF OUR ASPIRANTS AMIDST COVID-19 PANDEMIC
The updated Admission process is as follows:
- Apply Through SAT (College Board) Scores
- Apply Through ACT scores
- Apply Through SNUSAT and APT (Online or Physical Pearson Vue Centre)
- Apply Through JEE Mains (2021 & 2022) Scores
IV. Apply Through JEE Mains Scores
- Candidates applying through JEE Mains 2021 & 2022 score of 80 percentile or above are eligible for direct offer of admission on the basis of
- JEE Mains 2021 & 2022 score
- Cut-off score decided by the University for various Departments of School of Engineering & School of Natural Sciences
- If the candidate has less than 80 percentile in JEE Mains 2021 & 2022, they are advised to apply through the SNUSAT & APT tests
REMOTELY PROCTORED SNUSAT & APT 2022
The 3 hours standardized assessment consists of::
1. SNU Scholastic Aptitude Test (SNUSAT) for 2 hours (Same for all Programs)
Sections | Duration |
---|---|
Verbal reasoning | 30 minutes |
Quantitative ability | 36 minutes |
Abstract reasoning | 40 minutes |
Essay | 15 minutes |
2. Academic Proficiency Test (APT) for 1 hour (Specific to Programs applied for)
School | Program | SUBJECTS (30 Minutes each) |
---|---|---|
School of Engineering (SoE) | B.Tech. in Chemical Engineering | Physics and Maths |
B.Tech. in Civil Engineering | ||
B.Tech. in Computer Science & Engineering | ||
B.Tech. in Electrical and Computer Engineering | ||
B.Tech. in Mechanical Engineering | ||
School of Humanities and Social Sciences (SoHSS) | B.Sc. (Research) in Economics | Maths and Critical Writing I |
B.A. (Research) in English | Critical Writing I and Critical Writing II |
|
B.A. (Research) in History | ||
B.A. (Research) in Sociology | ||
B.A. (Research) in International Relations | ||
School of Management & Entrepreneurship (SoME) | Bachelor of Management Studies (BMS) | Critical Writing I and Critical Writing II |
B.Sc. (Research) in Economics & Finance* | Maths and Critical Writing I | |
School of Natural Sciences (SoNS) | B.Sc. (Research) in Biotechnology | Biology and (Physics or Maths or Chemistry)** |
B.Sc. (Research) in Physics | Physics and Maths | |
B.Sc. (Research) in Chemistry | Chemistry and (Biology or Physics or Maths)** | |
B.Sc. (Research) in Mathematics | Maths and (Physics or Critical Writing I)** |
*This program would be jointly offered by School of Humanities & Social Sciences & School of Management & Entrepreneurship
** Any one of the optional APT
If the same APT serves all the Programs that you have selected, no additional APT is required. For instance, all Engineering Programs require “Physics+ Maths”. This combination also makes you eligible for B.Sc (R) in Physics and B.Sc (R) in Mathematics.
If any of your Program preferences are mapped to a different APT, you are required to take the additional 30 min APT(s). However, there is no need to repeat SNUSAT. For instance, when Program preference 1 is B.Tech. in Mechanical Engineering and Program preference 2 is B.Sc. (Research) in Biotechnology, you first need to appear for SNUSAT + APTs “Physics+ Maths”. For B.Sc.(Research) in Biotechnology, you will have to give an additional APT of “Biology”.
All the questions except the SNUSAT Essay and Critical Writing in APT will be Multiple Choice Type. There is no negative marking.
SNUSAT Essay and Critical writing sections will have to be typed on the computer, within the stipulated time.
School of Engineering & School of Natural Sciences
Through JEE Mains (2021 & 2022) | |
Application Start Date | January 17 2022 |
Last Date to Apply through (JEE) score (2021 & 2022) | March 31 2022 |
Interview call for shortlisted candidates - Applicable only for School of Natural Sciences | Will be communicated by the University |
---|---|
Release of Selection List By | Refer Note Below |
Fees Submission | Within 7 days of release of offer letter |
Through Remote Proctored SNUSAT & APT | |
---|---|
SNUSAT+ APT Starts | January 25 2022 |
Last Date to Apply | March 31 2022 |
Last Date to give the remote proctored SNUSAT & APT | April 05 2022 |
Online Interview call for shortlisted candidates Applicable only for School of Natural Sciences | Will be communicated by the University |
Release of Selection List By | Refer to Note Below* |
Fees Submission | Within 7 days of release of offer letter |
Through SAT & ACT Scores | |
---|---|
Last Date to Apply | March 31 2022 |
Online Interview call for shortlisted candidates | Will be communicated by the University |
Completion of Selection List | Refer to Note Below* |
Fees Submission | Within 7 days of release of offer letter |
School Of Humanities and Social Sciences | School of Management and Entrepreneurship
Application Start Date | January 17 2022 |
SNUSAT+ APT Starts | January 25 2022 |
Last Date to Apply | March 31 2022 |
Last Date to Take SNUSAT & APT | April 05 2022 |
Online Interview call for shortlisted candidates | Will be communicated by the University |
Completion of Selection List | Refer to Note Below** |
Fees Submission | Within 7 days of release of offer letter |
Through SAT & ACT Scores | |
---|---|
Last Date to Apply | March 31 2022 |
Online Interview call for shortlisted candidates | Will be communicated by the University |
Completion of Selection List | Refer to Note Below* |
Fees Submission | Within 7 days of release of offer letter |