About
Symbiosis Entrance Test [SET] is for admission into Symbiosis International University Pune undergraduate programs. SET 2019 is an all India Entrance Exam conducted by Symbiosis International University for admission to its various course for the academic session 2019-20. There will be a separate entrance test for:
- Symbiosis Entrance Test - SET General
- Symbiosis Law Admission Test - SLAT
- Symbiosis Institute of Technology Engineering Entrance Exam - SITEEE
- Symbiosis Entrance Exam for Design - SEED
Symbiosis Entrance Test 2019 is a mandatory computer based test (CBT) for the admission process for the undergraduate programes of the following Symbiosis institute namely:
- Symbiosis Law School- [SLS] -Pune
- Symbiosis Law School- [SLS] -Noida
- Symbiosis Institute of Computers Studies and Research- [SICSR]
- Symbiosis Centre for Management Studies- [SCMS] -Pune
- Symbiosis Center for Media & Communication- [SCMC]
- Symbiosis School of Economics- [SSE]
- Symbiosis Centre for Management Studies- [SCMS]- Noida
- Symbiosis Institute of Design- [SID]
- Symbiosis School of Liberal Arts- [SSLA]
- Symbiosis Law School [SLS] - Hyderabad
- Symbiosis School of Culinary Arts - [SSCA]
Symbiosis Institute of Technology (SIT) also admits students through JEE Main conducted at National level.
However, the SET is not mandatory for:
- Symbiosis institute of Technology (SIT)
- Symbiosis Institute of Health Sciences (SIHS)
- Symbiosis College of Nursing (SCON)
- Symbiosis School of Photography (SSP)
Courses Offered
SLAT(SET-Law)
- BA.LLB
- BA.LLB(Hons)
- BBA.LLB
- BBA.LLB(Hons)
SEED(SET-Design)
- Bachelor of Design(B.Des)
SITEEE(SET-Engineering)
- Engineering
SET-General
- Bachelor of Business Administration(BBA)
- Bachelor of Arts(Mass Communication)
- BBA(Information Technology)
- Bachelor of Science(Economics) Honours
- B.SC/BA(Liberal Arts)
- BSc(Culinary Arts)
- Bachelors of Computer Application
Eligibility Criteria
Entrance Exam | Name of the Institute | Eligibility Criteria |
SET-Law | Symbiosis Law School - Pune [SLS-B.A. LLB] Honours | Standard XII (10+2) or equivalent examination passed from any recognized board with minimum 45% marks (40% marks for Scheduled Caste/Scheduled Tribes). |
Symbiosis Law School - Pune [SLS-B.B.A LL.B] Honours | ||
Symbiosis Law School - Noida [SLS-BA. LL.B] | Standard XII (10+2) or equivalent examination passed from any recognized board with minimum 45% marks (40% marks for Scheduled Caste/Scheduled Tribes). | |
Symbiosis Law School - Noida [SLS-BBA. LL.B] | ||
Symbiosis Law School - Hyderabad [SLS-BA. LL.B] | Standard XII (10+2) passed from any recognized board with minimum 45% marks (40% marks for Scheduled Caste/Scheduled Tribes). | |
Symbiosis Law School - Hyderabad [SLS-BBA. LL.B] | ||
SET-Design | Symbiosis Institute of Design [SID] | Standard XII (10+2) or equivalent examination passed from any recognized board OR equivalent government approved diploma (10+3) with minimum 50% marks (45% marks for Scheduled Caste/Scheduled Tribes). |
SET-Engineering | Symbiosis Institute of Technology [SIT] | Standard XII (10+2) passed from recognized board with Physics and Mathematics as compulsory subjects along with one of the Chemistry/ Biotechnology/ Biology/ Technical Vocational subject. Obtained at least 45% marks (40% in case of candidates belonging to Scheduled Caste/Scheduled Tribes) in the above subjects taken together. |
SET-General | Symbiosis Centre for Management Studies [SCMS] | Standard XII (10+2) or equivalent examination passed from any recognized board with minimum 50% marks (45% marks for Scheduled Caste/Scheduled Tribes). |
Symbiosis Centre for Management Studies[SCMS]- Noida | Standard XII (10+2) or equivalent examination passed from any recognized board with minimum 50% marks (45% marks for Scheduled Caste/Scheduled Tribes). | |
Symbiosis Institute of Computer Studies and Research [SICSR-BBA] | Standard XII (10+2) or equivalent examination passed from any recognized board OR equivalent government approved diploma (10+3) with minimum 50% marks (45% marks for Scheduled Caste/Scheduled Tribes). | |
Symbiosis Institute of Computer Studies and Research [SICSR-BCA] | ||
Symbiosis Centre for Media and Communication [SCMC] | Standard XII (10+2) or equivalent examination passed from any recognized board OR equivalent government approved diploma (10+3) with minimum 50% marks (45% marks for Scheduled Caste/Scheduled Tribes). | |
Symbiosis School of Economics [SSE] | Standard XII (10+2) or equivalent examination passed from any recognized board with minimum 50% marks (45% marks for Scheduled Caste/Scheduled Tribes). | |
Symbiosis School for Liberal Arts [SSLA] | Standard XII (10+2) or equivalent examination passed from any recognized board with minimum 50% marks (45% marks for Scheduled Caste/Scheduled Tribes). | |
Symbiosis School of Culinary Arts [SSCA] | Standard XII (10+2) or equivalent examination passed from any recognized board with minimum 50% marks (45% marks for Scheduled Caste/Scheduled Tribes). |
For more Information Click here
https://www.set-test.org/pdf/SET_Bulletin_2019.pdf
How to Apply
- Step 1: Register online
- Step 2: You may register for one paper in the morning (for example, SET-Law (SLAT) or SET-Design (SEED), and/or one paper in the afternoon session (for example, SET-General (SET) or SET-Engineering (SITEEE).
- Step 3: Upload your latest scanned colour passport size photo at the time of Online Registration. (Your photograph should not be more than 3 months old).
Note: Ensure that the information you have filled is accurate.
Click here to Apply
Entrance Exam
SET-Law (SLAT)
Section | Number of Questions | Total Marks |
Logical Reasoning | 30 | 30 |
Legal Reasoning | 30 | 30 |
Analytical Reasoning | 30 | 30 |
Reading Comprehension | 30 | 30 |
General Knowledge | 30 | 30 |
Total | 150 | 150 |
SET-Design
Section | Number of Questions | Total Marks |
Design Aptitude | 150 | 150 |
Total | 150 | 150 |
SET-General
Section | Number of Questions | Total Marks |
General English | 40 | 40 |
Quantitative | 40 | 40 |
General Awareness | 40 | 40 |
Analytical & Logical Reasoning | 30 | 30 |
Total | 150 | 150 |
SET-Engineering
Section | Number of Questions | Total Marks |
Physics | 25 | 50 |
Chemistry | 25 | 50 |
Mathematics | 50 | 100 |
Total | 100 | 200 |
NOTE:
- The SET/SLAT/SEED/SITEE 2019 will be conducted in Computer Based Test (CBT) mode.
- The duration of each test is of 150 minutes.
- Time: Morning Session: 9:30am to 12.00 noon (Reporting time: 07:30am)
- Afternoon Session : 2.30 pm to 5.00 pm (Reporting time: 12:30pm)
- All tests (SET/SLAT/SEED/SITEEE) are objective in nature.
- There is no negative marking for wrong answers.
- All sections are mandatory.
Important Dates
- Registration commences on: January 24, 2019
- Online registration closes: April 21, 2019
- Payment closes: April 21, 2019
- Admit Card: April 24, 2019
- Entrance Test Date: May 04, 2019
- Test Result: May 14,2019